FPS: | 0 |
Update frequency: | 0 |
Objects on map: | 0 |
Changing objects on map: | 0 |
Mouse: | |
Objects close to mouse: | 0 |
Accumulator size: | 0 |
HTTP requests sent / received: | 0 |
Response size (total / last): | 0 |
Time since req sent / resp. received: | 0 |
Top items (left / right) | 0 |
Top items (flying dots) | 0 |
Clickwatch
advanced
Real-time HTTP traffic visualization in pure DHTML/Ajax. (source code)
pause
accumulate
peek
daylight
boring


Last minute
Hits: 0
Bytes: 0
Hits: 0
Bytes: 0
Total
0 hits
0 bytes
0 hits
0 bytes
hits
bytes